2020 Girls Class D District Results
District D-1:
Top 15 Individuals:
1. | Payton Gerken (10) | McCool Junction | 20:14.7 |
2. | Emily Frey (9) | Palmyra | 20:15.4 |
3. | Ashlei McDonald (12) | Johnson County Central | 20:29.3 |
4. | Alyssa Plock (12) | McCool Junction | 20:39.4 |
5. | Brekyn Kok (10) | Cornerstone Christian | 20:48.7 |
6. | Hannah Holtmeier (12) | Tri County | 21:04.7 |
7. | Ava Palm (9) | Palmyra | 21:09.2 |
8. | McKenna Yates (9) | McCool Junction | 21:13.4 |
9. | Andie Koch (12) | Tri County | 21:21.6 |
10. | Ella Crawford (12) | Tri County | 21:38.7 |
11. | Evelyn Baker (9) | Tri County | 21:40.3 |
12. | Natalie Darrough (12) | College View Academy | 21:45.2 |
13. | Megan Lukert (11) | Thayer Central | 21:47.8 |
14. | Madison Brandenburgh (10) | Centennial | 21:58.0 |
15. | Sydney Escritt (11) | Thayer Central | 22:19.0 |
Team Scores:
1. | McCool Junction, 13 |
Coach: Ryan Underwood | |
Payton Gerken (10), 20:14.7 Alyssa Plock (12), 20:39.4 McKenna Yates (9), 21:13.4 Sarah Vodicka (12), 23:28.3 Sara Weisheit (9), 25:36.7 |
|
2. | Tri County, 25 |
Coach: Zach Waller | |
Hannah Holtmeier (12), 21:04.7 Andie Koch (12), 21:21.6 Ella Crawford (12), 21:38.7 Evelyn Baker (9), 21:40.3 Abbie Drewes (9), 23:27.6 |
|
3. | Palmyra, 28 |
Coach: Sadie Conn | |
Emily Frey (9), 20:15.4 Ava Palm (9), 21:09.2 Lydia Lang (11), 23:27.9 Macy Cuda (9), 24:28.7 |
|
4. | Thayer Central, 46 |
5. | Cornerstone Christian, 56 |
6. | Archbishop Bergan, 57 |
7. | Johnson County Central, 66 |
8. | Pawnee City, 66 |
9. | Aquinas Catholic, 76 |
10. | East Butler, 96 |
District D-2:
Top 15 Individuals:
1. | Jordyn Arens (9) | Crofton | 19:05.28 |
2. | Chaney Nelson (10) | Oakland-Craig | 20:36.85 |
3. | Alea Rasmussen (9) | Wisner-Pilger | 20:42.46 |
4. | Emily Faltys (12) | Norfolk Catholic | 21:31.92 |
5. | Cecilia Kann (10) | Norfolk Catholic | 21:32.54 |
6. | Daisy Korus (12) | Humphrey-Lindsay Holy Family | 21:48.69 |
7. | Alexis Bodlak (11) | Pender | 22:04.27 |
8. | Elizabeth Wortmann (9) | Crofton | 22:13.19 |
9. | Charli Fischer (11) | Norfolk Catholic | 22:27.34 |
10. | Kiera Altwine (11) | Crofton | 22:52.36 |
11. | Kelsey Schieffer (12) | Crofton | 23:16.60 |
12. | Allie Hassler (9) | Wisner-Pilger | 23:33.98 |
13. | Christina Brandl (9) | Humphrey St. Francis | 23:51.24 |
14. | Jordan Aschoff (9) | Norfolk Catholic | 23:54.42 |
15. | Kayla Svoboda (11) | Wisner-Pilger | 24:05.77 |
Team Scores:
1. | Crofton, 17 |
Coach: Mickey Doerr | |
Jordyn Arens (9), 19:05.28 Elizabeth Wortmann (9), 22:13.19 Kiera Altwine (11), 22:52.36 Kelsey Schieffer (12), 23:16.60 Abigail Steffen (12), 24:43.87 |
|
2. | Norfolk Catholic, 17 |
Coach: Jon Krings | |
Emily Faltys (12), 21:31.92 Cecilia Kann (10), 21:32.54 Charli Fischer (11), 22:27.34 Jordan Aschoff (9), 23:54.42 |
|
3. | Wisner-Pilger, 27 |
Coach: Lia Raabe | |
Alea Rasmussen (9), 20:42.46 Allie Hassler (9), 23:33.98 Kayla Svoboda (11), 24:05.77 Riley Theroes (11), 24:45.76 Sarah Von Seggern (12), 25:05.63 |
|
4. | Oakland-Craig, 32 |
5. | Humphrey-Lindsay Holy Family, 54 |
6. | Laurel-Concord-Coleridge, 66 |
7. | BRLD, 74 |
District D-3:
Top 15 Individuals:
1. | Alayna Vargas (10) | Hastings St. Cecilia | 19:20.60 |
2. | Hannah Swanson (9) | Nebraska Christian | 19:25.86 |
3. | Kacey Dethlefs (12) | Ravenna | 20:07.88 |
4. | Julianna Maxfield (10) | Fullerton | 20:40.57 |
5. | Shavanna Douglas (12) | Ravenna | 20:53.13 |
6. | Ladelle Hazen (12) | Red Cloud/Blue Hill | 21:14.69 |
7. | Kylee Dubas (11) | Fullerton | 21:51.37 |
8. | Alivia Rager (11) | Ravenna | 22:02.55 |
9. | Megan Vrooman (11) | Hastings St. Cecilia | 22:05.33 |
10. | Macy Shotkoski (10) | Fullerton | 22:06.54 |
11. | Emma Saathoff (11) | Doniphan-Trumbull | 22:08.33 |
12. | Ellie Janda (11) | Red Cloud/Blue Hill | 22:10.51 |
13. | Alyssa Ferguson (10) | Harvard | 22:25.65 |
14. | Faith Blauhorn (12) | Palmer | 22:30.80 |
15. | Marlie Mundt (10) | Nebraska Christian | 22:32.18 |
Team Scores:
1. | Ravenna, 16 |
Coach: Tiffany Jacobsen | |
Kacey Dethlefs (12), 20:07.88 Shavanna Douglas (12), 20:53.13 Alivia Rager (11), 22:02.55 Susan White (10), 24:12.32 Mckenzie Greenland (10), 26:16.26 |
|
2. | Fullerton, 21 |
Coach: Jordan Wetovick | |
Julianna Maxfield (10), 20:40.57 Kylee Dubas (11), 21:51.37 Macy Shotkoski (10), 22:06.54 Paige Horn (9), 23:43.21 Payton Stanczyk (11), 24:19.86 |
|
3. | Hastings St. Cecilia, 25 |
Coach: Mikayla Niederklein | |
Alayna Vargas (10), 19:20.60 Megan Vrooman (11), 22:05.33 Lucia Bykerk (9), 23:05.44 Rachel Benal (11), 24:31.96 Lauren Redinger (12), 25:10.28 |
|
4. | Nebraska Christian, 29 |
5. | Red Cloud/Blue Hill, 43 |
6. | Doniphan-Trumbull, 53 |
7. | Shelton, 81 |
8. | St. Edward, 90 |
District D-4:
Top 15 Individuals:
1. | Katherine Kerrigan (9) | Ainsworth | 20:13.5 |
2. | Christina Martinson (10) | Bloomfield-Wausa | 20:41.6 |
3. | CeeAnna Beel (12) | Ainsworth | 20:48.7 |
4. | Darla Nelson (11) | Bloomfield-Wausa | 21:03.8 |
5. | Daisy Frick (11) | North Central | 21:09.9 |
6. | Jymmie Jensen (11) | Burwell | 21:16.4 |
7. | Madison Davis (9) | West Holt | 21:19.3 |
8. | Carrylee Martinson (9) | Bloomfield-Wausa | 21:19.8 |
9. | Mariah Ost (10) | North Central | 21:20.5 |
10. | Abigail White (10) | Plainview | 21:29.8 |
11. | Keira Taylor (9) | North Central | 21:31.6 |
12. | Natasha Zeisler (10) | Boyd County | 21:35.0 |
13. | Kaci Wickersham (12) | Summerland | 21:35.3 |
14. | Tessa Barthel (9) | Ainsworth | 22:13.0 |
15. | Madie Ziegler (10) | Bloomfield-Wausa | 22:15.7 |
Team Scores:
1. | Bloomfield-Wausa, 13 |
Coach: Duane Wilken | |
Christina Martinson (10), 20:41.6 Darla Nelson (11), 21:03.8 Carrylee Martinson (9), 21:19.8 Madie Ziegler (10), 22:15.7 |
|
2. | Ainsworth, 17 |
Coach: Jared Hansmeyer | |
Katherine Kerrigan (9), 20:13.5 CeeAnna Beel (12), 20:48.7 Tessa Barthel (9), 22:13.0 Moriah Beel (12), 23:42.1 Molly Salzman (12), 24:40.6 |
|
3. | North Central, 23 |
Coach: Jane Klemesrud (Co-op w/Keya Paha Co.) | |
Daisy Frick (11), 21:09.9 Mariah Ost (10), 21:20.5 Keira Taylor (9), 21:31.6 Hunter Wiebelhaus (12), 23:31.5 |
|
4. | Burwell, 54 |
5. | Summerland, 59 |
6. | Boyd County, 71 |
7. | Plainview, 72 |
8. | Central Valley, 74 |
9. | Niobrara/Verdigre, 87 |
10. | Osmond, 93 |
District D-5:
Top 15 Individuals:
1. | Kate Stienike (11) | North Platte St. Patrick’s | 20:54.60 |
2. | Genna Blakely (12) | North Platte St. Patrick’s | 21:42.69 |
3. | Landyn Cole (12) | South Loup (Callaway/Arnold) | 21:48.18 |
4. | Ava McGown (11) | Brady | 22:18.57 |
5. | Brenna Deterding (9) | Cambridge | 22:33.60 |
6. | Hayley Miles (11) | North Platte St. Patrick’s | 22:36.85 |
7. | Trinity Houchin (10) | Axtell | 23:09.68 |
8. | Aubrie Erickson (11) | Axtell | 23:10.43 |
9. | Jessica Heyen (11) | Arcadia/Loup City | 23:16.31 |
10. | Whitney Dickau (10) | Hi-Line | 23:25.72 |
11. | Josie Smith (10) | Sumner-Eddyville-Miller | 23:35.96 |
12. | Madison Gifford (10) | North Platte St. Patrick’s | 23:45.14 |
13. | Payton Muegerl (10) | Hi-Line | 23:46.26 |
14. | Helana Pettit (9) | North Platte St. Patrick’s | 23:51.78 |
15. | Yesenia Lopez (11) | Bertrand/Loomis | 23:56.11 |
Team Scores:
1. | North Platte St. Patrick’s, 8 |
Coach: Tim O’Neill | |
Kate Stienike (11), 20:54.60 Genna Blakely (12), 21:42.69 Hayley Miles (11), 22:36.85 Madison Gifford (10), 23:45.14 Helana Pettit (9), 23:51.78 |
|
2. | Axtell, 30 |
Coach: Joe Philippi | |
Trinity Houchin (10), 23:09.68 Aubrie Erickson (11), 23:10.43 Nicole Beck (11), 24:40.46 |
|
3. | Hi-Line, 40 |
Coach: Caleb Wall Co-op w/Elwood | |
Whitney Dickau (10), 23:25.72 Payton Muegerl (10), 23:46.26 Natalie Malcom (10), 24:49.86 Genesee Knackstedt (10), 25:41.08 Dallas Weitzel (9), 26:46.13 |
|
4. | South Loup (Callaway/Arnold), 44 |
5. | Arcadia/Loup City, 47 |
6. | Bertrand/Loomis, 56 |
7. | Cambridge, 62 |
8. | Arapahoe, 87 |
9. | Maywood-Hayes Center, 87 |
10. | Ansley-Litchfield, 91 |
11. | Amherst, 93 |
District D-6:
Top 15 Individuals:
1. | Callie Coble (11) | Mullen | 20:04.85 |
2. | Sarah Lang (12) | Bridgeport | 21:11.44 |
3. | Paityn Homan (11) | Morrill | 21:12.99 |
4. | Josey French (12) | Mullen | 21:35.41 |
5. | Emmalea Olson (12) | Cody-Kilgore | 21:38.78 |
6. | Adrian Eakins (12) | Paxton | 21:54.09 |
7. | Jillian Brennan (12) | Crawford | 22:27.19 |
8. | Carlye Kresl (9) | Hemingford | 22:39.01 |
9. | Laisha Garza (12) | Bayard | 22:41.84 |
10. | Cydnie Wilson (10) | Sutherland | 22:47.51 |
11. | Cambree Schmaltz (10) | Bayard | 22:47.51 |
12. | Chantel Malson (11) | Kimball | 22:51.65 |
13. | Chayse Keith (9) | Hitchcock County | 22:58.09 |
14. | Britany Lofton (9) | South Platte | 23:02.34 |
15. | Samantha Marin (9) | Creek Valley | 23:05.63 |
Team Scores:
1. | Bayard, 20 |
Coach: Candace Ehler | |
Laisha Garza (12), 22:41.84 Cambree Schmaltz (10), 22:47.51 Laura Albro (11), 24:00.76 Ashley Garza (9), 25:01.69 Sharon Garza (10), 26:21.79 |
|
2. | Bridgeport, 24 |
Coach: Craig Johnson | |
Sarah Lang (12), 21:11.44 Bethany Nichols (10), 23:21.89 Claire Linders (10), 25:10.19 Jenna Eichthaler (12), 25:54.80 |
|
3. | Hemingford, 32 |
Coach: Jayme Clark | |
Carlye Kresl (9), 22:39.01 Destiny Hanson (11), 23:45.69 Catherine Bryner (10), 26:21.29 |
|
4. | Sutherland, 33 |
5. | Banner County, 41 |
6. | Hitchcock County, 48 |
7. | Cody-Kilgore, 55 |
Comments